G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Krasnaya Armiya | HC Kapitan |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15:32 | 1:0 | PPG | 39.Kuzminov Yegor(24) | 93.Zugan Dmitry(22) | 22.Grudinin Vladimir(5) | 1,18,22,23,39,93 | 73,27,44,78,80 |
2 | 2 | 24:10 | 2:0 | PPG | 39.Kuzminov Yegor(25) | 93.Zugan Dmitry(23) | 8.Oleinik Nikita(6) | 1,8,18,23,39,93 | 73,16,44,80,91 |
3 | 2 | 31:38 | 3:0 | ESG | 13.Poltapov Prokhor(23) | 6.Sardaryan Stiven(20) | 9.Nazarko Alexander(3) | 1,6,9,13,81,93 | 73,14,28,32,80,95 |
4 | 2 | 31:55 | 3:1 | ESG | 36.Korshikov Vladislav(12) | 27.Surkanov Daniil(3) | 1,7,8,10,32,93 | 73,27,36,38,44,61 | |
5 | 3 | 46:21 | 4:1 | PPG | 13.Poltapov Prokhor(24) | 81.Makarov Nikolai(4) | 1,6,13,21,78,81 | 73,16,44,80,91 | |
6 | 3 | 56:36 | 5:1 | PPG | 25.Averochkin Matvei(13) | 71.Kirileichenko Maxim(6) | 8.Oleinik Nikita(7) | 69,8,13,25,47,71 | 73,27,44,80,91 |
Krasnaya Armiya
|
HC Kapitan
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
12:46 | 28. Ibragimov Semyon | 2 | tripping | |||||
13:51 | 61. Kulagin Alexander M. | 2 | throwing the puck outside the playing area | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
23:20 | 36. Korshikov Vladislav | 2 | hooking | |||||
28:18 | 32. Kuzmin Daniil Y. | 2 | ||||||
34:44 | 14. Sakhno Nikita | 2 | tripping | |||||
40:00 | 38. Saukov German | 2 | boarding | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
45:10 | 27. Surkanov Daniil | 2 | kneeing | |||||
54:53 | 61. Kulagin Alexander M. | 2 | ||||||
Total for 3nd period: | 0 | Total for 3nd period: | 4 | |||||
Summary |
2 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samsonov Kirill | 1 | 1 | 0 | 0 | 17 | 1 | 16 | 94.1 | 1.11 | 0 | 0 | 0 | 54:03 |
69 | Dzhilavyan Artur | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 0.00 | 0 | 0 | 0 | 5:57 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Oleinik Nikita (A) | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:23 | 22 | 1 | 1 | 0 |
9 | Nazarko Alexander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:26 | 15 | 0 | 0 | 0 |
18 | Shaposhnikov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:55 | 20 | 1 | 2 | 1 |
22 | Grudinin Vladimir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:56 | 23 | 0 | 2 | 0 |
32 | Kuzmin Daniil Y. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:38 | 18 | 0 | 0 | 0 |
78 | Duda Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:02 | 18 | 0 | 0 | 0 |
81 | Makarov Nikolai (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:11 | 20 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sardaryan Stiven | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:20 | 17 | 0 | 0 | 1 |
7 | Dronyk Vasily | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:14 | 11 | 0 | 0 | 0 |
10 | Gorfinyak Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:21 | 11 | 2 | 0 | 0 |
13 | Poltapov Prokhor | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 4 | 2 | 50.0 | 19:26 | 19 | 0 | 0 | 1 |
21 | Shalyshkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12 | 7 | 58.3 | 18:22 | 19 | 0 | 2 | 0 |
23 | Khulapov Danila (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 19:53 | 19 | 0 | 0 | 1 |
25 | Averochkin Matvei | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12 | 2 | 16.7 | 19:29 | 20 | 1 | 2 | 0 |
39 | Kuzminov Yegor | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 33.3 | 2 | 1 | 50.0 | 20:27 | 20 | 1 | 0 | 0 |
47 | Shamshurin Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 10:47 | 15 | 0 | 0 | 0 |
71 | Kirileichenko Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:56 | 16 | 0 | 0 | 0 |
93 | Zugan Dmitry | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 13 | 59.1 | 21:31 | 22 | 0 | 1 | 2 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Shaimardanov Damir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
73 | Pleshkov Artemy | 1 | 0 | 1 | 0 | 39 | 5 | 34 | 87.2 | 5.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kroshchinsky Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:35 | 31 | 2 | 1 | 0 |
16 | Kosovets Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:53 | 30 | 0 | 1 | 0 |
27 | Surkanov Daniil (C) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:28 | 29 | 2 | 4 | 0 |
28 | Ibragimov Semyon | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:50 | 19 | 0 | 1 | 0 |
32 | Sidorin Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:15 | 15 | 0 | 1 | 0 |
44 | Filippov Danila | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 24:35 | 30 | 3 | 3 | 0 |
85 | Muravyov Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:55 | 19 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lalayants Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:28 | 15 | 0 | 0 | 0 |
14 | Sakhno Nikita | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:59 | 13 | 1 | 0 | 1 |
36 | Korshikov Vladislav (A) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18 | 8 | 44.4 | 16:17 | 19 | 2 | 1 | 0 |
38 | Saukov German | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:31 | 14 | 1 | 0 | 0 |
43 | Smirnov Savva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 50.0 | 15:16 | 15 | 0 | 0 | 0 |
51 | Polubichenkov Gleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
61 | Kulagin Alexander M. (A) | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:27 | 17 | 1 | 0 | 0 |
65 | Klimov Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:18 | 15 | 0 | 2 | 0 |
78 | Ponkratov Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 15:24 | 17 | 0 | 1 | 0 |
79 | Yarulin Tigran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:42 | 15 | 0 | 0 | 0 |
80 | Yuzbashyan Roman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | 85.7 | 14:38 | 19 | 0 | 0 | 0 |
91 | Melnichenko Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 6 | 42.9 | 19:00 | 22 | 0 | 4 | 0 |
95 | Danilin Pavel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:27 | 12 | 1 | 1 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 7 | 4 | 57.1 | 0 | 1 | 0 | 100.0 | 0 |
HC Kapitan
|
1 | 1 | 0 | 0.0 | 0 | 7 | 4 | 42.9 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
HC Kapitan
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnaya Armiya
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HC Kapitan
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
Krasnaya Armiya
|
HC Kapitan
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 14 | 7.14 | 0 | 7 | 0.00 | |
2-d period | 2 | 12 | 16.67 | 1 | 8 | 12.50 | |
3-d period | 2 | 13 | 15.38 | 0 | 4 | 0.00 | |
Summary | 5 | 39 | 12.82 | 1 | 19 | 5.26 |