G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Reaktor |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:33 | 1:0 | ESG | 8.Kantserov Roman(7) | 51.Kvochko Ilya(10) | 74.Zhugin Valentin(13) | 30,8,9,51,74,97 | 1,5,21,47,48,96 |
2 | 2 | 23:19 | 2:0 | ESG | 23.Rybin Innokenty(11) | 67.Gospodynko Ruslan(15) | 30,9,22,23,67,97 | 1,27,48,58,86,93 | |
3 | 2 | 26:05 | 2:1 | PPG | 29.Polkin Maxim(14) | 14.Paranin Ilya(5) | 30,3,19,22,55 | 1,14,21,27,29,72 | |
4 | 2 | 31:29 | 2:2 | PPG | 72.Arbuzov Yegor(2) | 14.Paranin Ilya(6) | 29.Polkin Maxim(16) | 30,47,55,67 | 1,14,21,27,29,72 |
5 | 2 | 33:32 | 3:2 | PPG | 51.Kvochko Ilya(7) | 22.Yurov Danila(10) | 67.Gospodynko Ruslan(16) | 30,22,51,54,67,97 | 1,27,49,58,93 |
6 | 3 | 44:33 | 4:2 | ESG | 10.Varagyan Edgar(11) | 23.Rybin Innokenty(8) | 30,10,23,26,44,65 | 1,29,49,58,86,93 | |
7 | 3 | 45:15 | 4:3 | ESG | 5.Chernov Robert(2) | 19.Poyarkov Daniel(4) | 49.Gusev Artur(10) | 30,8,47,51,74,97 | 1,5,19,47,49,72 |
8 | 3 | 51:08 | 5:3 | ESG | 8.Kantserov Roman(8) | 51.Kvochko Ilya(11) | 30,8,44,51,65,74 | 1,13,27,41,68,72 |
Stalnye Lisy
|
Reaktor
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
09:38 | 27. Martynov Sergei | 2 | tripping | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
25:08 | 47. Martynov Yegor A. | 2 | tripping | |||||
28:22 | 27. Martynov Sergei | 2 | tripping | |||||
30:25 | 10. Varagyan Edgar | 2 | high-sticking | |||||
30:52 | 54. Penzin Yegor | 2 | hooking | |||||
33:23 | 72. Arbuzov Yegor | 2 | hooking | |||||
34:03 | 23. Rybin Innokenty | 2 | slashing | |||||
Total for 2nd period: | 8 | Total for 2nd period: | 4 | |||||
40:11 | 14. Paranin Ilya | 2 | high-sticking | |||||
55:59 | 65. Komarov Vsevolod | 2 | hooking | |||||
59:52 | 19. Poyarkov Daniel | 5 | slashing | |||||
59:52 | 19. Poyarkov Daniel | 20 | game misconduct | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 27 | |||||
Summary |
10 | Summary |
33 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nabokov Ilya D. | 1 | 1 | 0 | 0 | 26 | 3 | 23 | 88.5 | 3.00 | 0 | 0 | 0 | 60:00 |
70 | Moiseyev Gleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:05 | 9 | 1 | 0 | 0 |
9 | Gonchar Mikhail | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:34 | 29 | 0 | 1 | 1 |
44 | Zhukov Kirill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:43 | 24 | 3 | 2 | 2 |
47 | Martynov Yegor A. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:15 | 29 | 2 | 1 | 0 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:56 | 27 | 2 | 1 | 0 |
65 | Komarov Vsevolod | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:09 | 26 | 1 | 0 | 0 |
97 | Gusev Andrei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 25:21 | 30 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kantserov Roman | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 13:37 | 21 | 1 | 1 | 1 |
10 | Varagyan Edgar | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 15:18 | 20 | 3 | 1 | 0 |
17 | Grebyonkin Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 9:58 | 12 | 0 | 1 | 0 |
19 | Moshkin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 7 | 50.0 | 11:17 | 16 | 2 | 1 | 0 |
22 | Yurov Danila | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:14 | 26 | 0 | 0 | 1 |
23 | Rybin Innokenty | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 2 | 28.6 | 10:31 | 16 | 3 | 0 | 0 |
24 | Korokhov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:13 | 11 | 1 | 0 | 0 |
26 | Mozyakin Andrei (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:48 | 25 | 3 | 1 | 1 |
41 | Zakharov Zakhar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 2 | 40.0 | 8:33 | 12 | 2 | 0 | 0 |
51 | Kvochko Ilya (A) | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13 | 6 | 46.2 | 13:58 | 22 | 0 | 0 | 0 |
54 | Penzin Yegor | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 9 | 40.9 | 17:31 | 25 | 1 | 1 | 0 |
67 | Gospodynko Ruslan (A) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 17:10 | 24 | 1 | 0 | 0 |
74 | Zhugin Valentin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 11:39 | 19 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakirov Azat | 1 | 0 | 1 | 0 | 36 | 5 | 31 | 86.1 | 5.02 | 0 | 0 | 0 | 59:49 |
30 | Chuvilin Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Travin Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:05 | 22 | 2 | 1 | 0 |
27 | Martynov Sergei | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:48 | 25 | 5 | 1 | 0 |
48 | Zainullin Kamil | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:11 | 6 | 1 | 0 | 0 |
49 | Gusev Artur (C) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 28:14 | 27 | 0 | 0 | 0 |
72 | Arbuzov Yegor | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 27:10 | 27 | 2 | 1 | 0 |
96 | Agafonov Georgy | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:22 | 6 | 0 | 0 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chernov Robert | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 10:26 | 17 | 1 | 0 | 0 |
13 | Mikhailov Danil (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 8 | 50.0 | 19:51 | 21 | 2 | 0 | 0 |
14 | Paranin Ilya (A) | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:14 | 23 | 1 | 1 | 1 |
19 | Poyarkov Daniel | 1 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14 | 82.4 | 11:19 | 18 | 4 | 0 | 0 |
21 | Krysov Georgy | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 9 | 47.4 | 20:37 | 23 | 2 | 1 | 0 |
29 | Polkin Maxim | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 3 | 2 | 66.7 | 23:26 | 27 | 0 | 2 | 1 |
41 | Shambazov Bulat | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:03 | 20 | 2 | 0 | 1 |
47 | Barsukov Timofei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 10:52 | 17 | 1 | 1 | 0 |
58 | Sitnikov Georgy | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | 33.3 | 7:10 | 12 | 0 | 2 | 0 |
68 | Kadyrov Mansur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:33 | 21 | 0 | 1 | 1 |
86 | Mokeyev Nikita | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:47 | 17 | 2 | 1 | 0 |
93 | Kharisov Aidar | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:05 | 11 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Reaktor
|
1 | 5 | 2 | 40.0 | 0 | 5 | 1 | 80.0 | 0 |
Stalnye Lisy
|
1 | 5 | 1 | 20.0 | 0 | 5 | 2 | 60.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Reaktor
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Reaktor
|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Stalnye Lisy
|
Reaktor
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 12 | 8.33 | 0 | 11 | 0.00 | |
2-d period | 2 | 14 | 14.29 | 2 | 11 | 18.18 | |
3-d period | 2 | 10 | 20.00 | 1 | 4 | 25.00 | |
Summary | 5 | 36 | 13.89 | 3 | 26 | 11.54 |