G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Kuznetskie Medvedi | Tyumensky Legion |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 22:56 | 0:1 | ESG | 10.Mingalyov Alexander(3) | 45.Yakutsenya Zhan(9) | 65.Krikunov Vladimir(6) | 90,9,10,52,53,57 | 80,10,45,64,65,70 |
2 | 2 | 36:23 | 0:2 | ESG | 45.Yakutsenya Zhan(15) | 10.Mingalyov Alexander(5) | 64.Abramov Vladislav(4) | 90,2,9,19,53,99 | 80,10,29,45,64,70 |
3 | 3 | 43:09 | 0:3 | ESG | 62.Yegorov Yegor(4) | 42.Shanaurin Alexei(5) | 93.Filatov Denis(5) | 90,9,30,52,73,78 | 80,42,43,62,83,93 |
4 | 3 | 44:08 | 0:4 | PPG | 62.Yegorov Yegor(5) | 42.Shanaurin Alexei(6) | 83.Suslikov Mikhail(5) | 90,10,62,68,81 | 80,6,42,62,83,93 |
Kuznetskie Medvedi
|
Tyumensky Legion
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:07 | 42. Shanaurin Alexei | 2 | interference | |||||
08:08 | 83. Suslikov Mikhail | 2 | slashing | |||||
Total for 1nd period: | 0 | Total for 1nd period: | 4 | |||||
20:38 | 45. Yakutsenya Zhan | 2 | hooking | |||||
30:49 | 2 | too many players on the ice | ||||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
43:45 | 99. Klimtsev Vadim | 2 | tripping | |||||
47:26 | 26. Shumilov Kirill | 2 | tripping | |||||
56:41 | 98. Kurtobashev Nikolai | 2 | hooking | |||||
57:56 | 82. Vasyukov Artyom S. | 2 | boarding | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 2 | |||||
Summary |
8 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Sharabarin Semyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
90 | Dyubin Alexander | 1 | 0 | 1 | 0 | 24 | 4 | 20 | 83.3 | 4.00 | 0 | 0 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gredzen Grigory | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:12 | 18 | 0 | 1 | 0 |
30 | Pinevsky Edvard | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:41 | 20 | 0 | 1 | 0 |
53 | Goncharov Artyom | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:43 | 23 | 0 | 0 | 0 |
68 | Rudakov Grigory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:29 | 23 | 0 | 0 | 0 |
78 | Belov Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:51 | 16 | 1 | 0 | 0 |
81 | Golubev Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:33 | 21 | 0 | 0 | 0 |
98 | Kurtobashev Nikolai | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:19 | 12 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Maskayev Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:21 | 15 | 1 | 0 | 0 |
9 | Yudin Sergei | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 2 | 50.0 | 14:36 | 20 | 0 | 0 | 0 |
10 | Rassokhin Vitaly (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 2 | 66.7 | 16:19 | 20 | 0 | 1 | 1 |
19 | Kozhedub Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:16 | 20 | 0 | 0 | 0 |
26 | Shumilov Kirill (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:32 | 20 | 2 | 1 | 2 |
52 | Repin Vladislav (C) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11 | 7 | 63.6 | 17:49 | 21 | 2 | 0 | 0 |
57 | Rychkov Vladimir | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:50 | 17 | 0 | 0 | 0 |
62 | Piskunov Pyotr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:35 | 23 | 0 | 2 | 1 |
73 | Litvinov Daniil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:01 | 21 | 0 | 0 | 0 |
85 | Dubrovsky Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
92 | Zakharov Anton S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 1 | 16.7 | 11:09 | 15 | 3 | 0 | 0 |
93 | Zakhmarevich Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 10 | 66.7 | 11:04 | 16 | 0 | 0 | 0 |
99 | Klimtsev Vadim | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 13 | 86.7 | 17:27 | 21 | 0 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tkachuk Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
80 | Pylayev Stanislav | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 100.0 | 0.00 | 0 | 1 | 0 | 59:55 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Burlutsky Nazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:01 | 20 | 1 | 2 | 0 |
29 | Galiakberov Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:45 | 19 | 1 | 2 | 1 |
39 | Shabalin Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:15 | 8 | 1 | 0 | 0 |
43 | Shcherbenyov Grigory | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:32 | 20 | 0 | 0 | 0 |
65 | Krikunov Vladimir | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:47 | 25 | 1 | 1 | 0 |
70 | Rudenko Artyom (A) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:05 | 24 | 1 | 1 | 0 |
93 | Filatov Denis (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:12 | 24 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mingalyov Alexander | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 18 | 6 | 33.3 | 17:53 | 24 | 2 | 2 | 0 |
32 | Polyakov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:04 | 5 | 0 | 0 | 0 |
42 | Shanaurin Alexei | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 6 | 37.5 | 20:21 | 23 | 1 | 0 | 0 |
45 | Yakutsenya Zhan (C) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 18:05 | 23 | 1 | 1 | 0 |
62 | Yegorov Yegor | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | - | 16:18 | 20 | 2 | 0 | 0 |
64 | Abramov Vladislav | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:57 | 21 | 0 | 1 | 1 |
68 | Luzhin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 15:58 | 18 | 0 | 0 | 0 |
71 | Chervin Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 6 | 37.5 | 16:45 | 21 | 0 | 3 | 0 |
76 | Fritsler Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 3:57 | 4 | 0 | 0 | 1 |
82 | Vasyukov Artyom S. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:35 | 21 | 3 | 1 | 0 |
83 | Suslikov Mikhail | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:00 | 21 | 1 | 1 | 0 |
85 | Shamborsky Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 3:33 | 5 | 0 | 0 | 0 |
95 | Garkusha Vitaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:25 | 6 | 1 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 4 | 1 | 25.0 | 0 | 4 | 0 | 100.0 | 0 |
Kuznetskie Medvedi
|
1 | 4 | 0 | 0.0 | 0 | 4 | 1 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kuznetskie Medvedi
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyumensky Legion
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuznetskie Medvedi
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Kuznetskie Medvedi
|
Tyumensky Legion
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 14 | 0.00 | 0 | 5 | 0.00 | |
2-d period | 0 | 4 | 0.00 | 2 | 9 | 22.22 | |
3-d period | 0 | 10 | 0.00 | 2 | 10 | 20.00 | |
Summary | 0 | 28 | 0.00 | 4 | 24 | 16.67 |