G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Tolpar | Irbis |
---|---|---|---|---|---|---|---|---|---|
1 | ОТ | 63:30 | 0:1 | ESG | 55.Bulatov Adel(6) | 47.Galimzyanov Ruslan(8) | 56.Lyubchich Alexander(7) | 35,15,23,41,53 | 31,47,55,56,76 |
Tolpar
|
Irbis
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
06:37 | 42. Lachinov Gleb | 2 | cross-checking | |||||
19:14 | 23. Safin Tregubov Sergei | 2 | kneeing | |||||
19:50 | 93. Gazimov Ildan | 2 | throwing the puck outside the playing area | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 2 | |||||
28:33 | 37. Kuvardin Savely | 2 | tripping | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
30:22 | 58. Shumilov Vasily | 2 | slashing | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 2 | |||||
42:57 | 84. Dergunov Pavel | 2 | high-sticking | |||||
57:29 | 29. Valeyev Timur | 2 | high-sticking | |||||
59:29 | 29. Valeyev Timur | 2 | high-sticking | |||||
Summary |
12 | Summary |
4 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Vyazovoi Semyon | 1 | 0 | 1 | 0 | 43 | 1 | 42 | 97.7 | 0.94 | 0 | 0 | 0 | 63:30 |
39 | Kuleshov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Safin Tregubov Sergei (A) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 24:08 | 28 | 1 | 3 | 0 |
41 | Komarov Alexander S. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:53 | 29 | 0 | 3 | 0 |
58 | Shumilov Vasily | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:44 | 26 | 0 | 2 | 0 |
76 | Yelizarov Pavel An. (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 29:08 | 28 | 2 | 1 | 0 |
83 | Kadyrov Dinis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:38 | 20 | 4 | 0 | 0 |
93 | Gazimov Ildan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:52 | 24 | 0 | 1 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andreyev Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 8 | 61.5 | 12:59 | 20 | 2 | 0 | 0 |
12 | Shapovalenko Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 19:41 | 26 | 0 | 0 | 0 |
15 | Asylayev Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 17:01 | 23 | 7 | 0 | 0 |
29 | Valeyev Timur | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 4 | 28.6 | 15:47 | 23 | 0 | 1 | 0 |
47 | Firsov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 | 12:34 | 18 | 0 | 0 | 1 |
53 | Aimurzin Danil (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 13 | 50.0 | 21:22 | 27 | 5 | 1 | 0 |
57 | Karpov Igor I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:07 | 19 | 1 | 2 | 0 |
63 | Goryukhin Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:17 | 19 | 0 | 0 | 0 |
69 | Rubtsov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:01 | 16 | 0 | 0 | 0 |
71 | Oleinikov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:18 | 21 | 0 | 1 | 0 |
84 | Dergunov Pavel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 12:00 | 18 | 0 | 1 | 0 |
94 | Permyakov Filipp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:21 | 17 | 1 | 0 | 0 |
95 | Smirnov Vyacheslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Akhtyamov Artur | 1 | 1 | 0 | 0 | 27 | 0 | 27 | 100.0 | 0.00 | 0 | 1 | 0 | 63:07 |
77 | Garipov Dzhamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chetverikov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 10:30 | 16 | 2 | 2 | 1 |
7 | Fazleyev Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:28 | 7 | 0 | 0 | 0 |
16 | Toporkov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:02 | 21 | 1 | 0 | 1 |
21 | Poluvytnov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:10 | 28 | 1 | 0 | 0 |
23 | Valeyev Maksud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:09 | 17 | 0 | 0 | 0 |
56 | Lyubchich Alexander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:54 | 23 | 1 | 0 | 0 |
67 | Kupchikhin Pavel (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:13 | 25 | 3 | 1 | 0 |
76 | Klimov Danil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | - | 24:10 | 30 | 2 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Grigoryev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 14 | 63.6 | 18:25 | 26 | 0 | 1 | 0 |
17 | Kvartalnov Alexander (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:34 | 21 | 1 | 0 | 0 |
37 | Kuvardin Savely | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 20:24 | 27 | 0 | 0 | 0 |
38 | Khristanov Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | 50.0 | 10:56 | 20 | 1 | 2 | 0 |
42 | Lachinov Gleb | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 5 | 38.5 | 14:43 | 21 | 2 | 2 | 0 |
47 | Galimzyanov Ruslan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:27 | 25 | 1 | 0 | 0 |
50 | Komkov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17 | 11 | 64.7 | 18:40 | 27 | 1 | 0 | 0 |
53 | Bykov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:57 | 15 | 0 | 0 | 0 |
55 | Bulatov Adel | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 25.0 | 4 | 1 | 25.0 | 17:03 | 26 | 1 | 0 | 1 |
72 | Mekhovov Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 10:13 | 20 | 0 | 2 | 0 |
83 | Mukhin Kirill (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 18:50 | 27 | 3 | 0 | 0 |
90 | Galiaskarov Emil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 19:50 | 28 | 1 | 0 | 1 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 6 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Tolpar
|
1 | 2 | 0 | 0.0 | 0 | 6 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tolpar
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolpar
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tolpar
|
Irbis
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 10 | 0.00 | 0 | 12 | 0.00 | |
2-d period | 0 | 12 | 0.00 | 0 | 14 | 0.00 | |
3-d period | 0 | 5 | 0.00 | 0 | 14 | 0.00 | |
Overtime | 0 | 0 | - | 1 | 3 | 33.33 | |
Summary | 0 | 27 | 0.00 | 1 | 43 | 2.33 |