G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sputnik | Ladya |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:21 | 1:0 | ESG | 65.Morozov Yegor An.(1) | 51.Kurkov Danila(8) | 96.Nazmutdinov Aidar(8) | 50,27,38,51,65,96 | 90,16,19,25,51,99 |
2 | 1 | 16:32 | 2:0 | PPG | 27.Kabirov Rail(6) | 38.Garaishin Islam(5) | 96.Nazmutdinov Aidar(9) | 50,27,38,51,67,96 | 90,7,47,99 |
3 | 1 | 18:04 | 3:0 | PPG | 92.Okruzhnov Timofei(8) | 67.Zharov Danil(11) | 95.Sholgin Andrei(12) | 50,24,41,67,92,95 | 90,12,16,21,25 |
4 | 2 | 20:30 | 4:0 | PPG | 13.Zakirov Timur(13) | 38.Garaishin Islam(6) | 67.Zharov Danil(12) | 50,13,38,67,95 | 90,5,23,51 |
5 | 2 | 29:35 | 4:1 | ESG | 5.Chegoshev Vyacheslav(5) | 51.Filippov Yegor M.(3) | 7.Alikov Albert(5) | 50,13,33,35,42,87 | 50,5,7,23,51,91 |
6 | 2 | 34:43 | 4:2 | ESG | 15.Yakutov Artyom(11) | 75.Lagunov Andrei(13) | 50,24,35,42,69,87 | 50,15,34,63,75,96 | |
7 | 2 | 37:51 | 5:2 | ESG | 25.Fadeyev Mikhail(8) | 18.Korotkov Bogdan(15) | 1,13,18,25,38,65 | 50,19,47,51,91,99 | |
8 | 3 | 47:22 | 6:2 | ESG | 41.Kolesnikov Vyacheslav(11) | 95.Sholgin Andrei(13) | 1,24,41,67,92,95 | 50,5,7,12,34,88 | |
9 | 3 | 53:34 | 7:2 | ESG | 25.Fadeyev Mikhail(9) | 13.Zakirov Timur(20) | 38.Garaishin Islam(7) | 1,13,18,25,38,75 | 50,5,12,21,23,89 |
10 | 3 | 54:20 | 8:2 | SHG | 13.Zakirov Timur(14) | 67.Zharov Danil(13) | 95.Sholgin Andrei(14) | 1,13,24,67,95 | 50,15,34,63,75,96 |
Sputnik
|
Ladya
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
01:07 | 92. Okruzhnov Timofei | 2 | tripping | |||||
07:14 | 99. Frolov Stepan | 2 | interference | |||||
15:01 | 19. Malinov Andrei | 2 | tripping | |||||
16:17 | team penalty | 2 | too many players on the ice | |||||
18:28 | 75. Lagunov Andrei | 2 | cross-checking | |||||
18:47 | 7. Alikov Albert | 2 | boarding | |||||
19:56 | 25. Fadeyev Mikhail | 2 | roughing | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 10 | |||||
20:28 | 21. Asfandiyarov Airat | 2 | interference | |||||
Total for 2nd period: | 0 | Total for 2nd period: | 2 | |||||
50:18 | 88. Steshenko Stepan | 2 | roughing | |||||
54:08 | 35. Kalinin Semyon | 2 | hooking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
Summary |
6 | Summary |
14 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kositskikh Makar | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 100.0 | 0.00 | 0 | 0 | 0 | 25:17 |
50 | Nasyrov Rail | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 3.46 | 0 | 0 | 0 | 34:43 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rezanov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:25 | 23 | 1 | 0 | 0 |
24 | Yevseyev Nikita | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:04 | 24 | 0 | 0 | 0 |
33 | Semyonov Danila | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:29 | 10 | 0 | 3 | 0 |
38 | Garaishin Islam | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:05 | 24 | 1 | 1 | 0 |
42 | Zyablov Oleg | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:08 | 13 | 0 | 0 | 0 |
65 | Morozov Yegor An. | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 16:00 | 25 | 2 | 2 | 0 |
67 | Zharov Danil | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 16:38 | 25 | 1 | 1 | 0 |
75 | Ionov Semyon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:38 | 26 | 1 | 4 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Zakirov Timur | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 66.7 | 2 | 2 | 100.0 | 16:53 | 24 | 1 | 0 | 0 |
18 | Korotkov Bogdan (A) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 12 | 80.0 | 14:21 | 23 | 0 | 0 | 0 |
25 | Fadeyev Mikhail (A) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 15:14 | 24 | 0 | 0 | 1 |
27 | Kabirov Rail | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 16:43 | 23 | 1 | 0 | 0 |
35 | Kalinin Semyon | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 6 | 46.2 | 10:16 | 14 | 0 | 0 | 0 |
41 | Kolesnikov Vyacheslav | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:12 | 23 | 2 | 0 | 0 |
51 | Kurkov Danila | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 8 | 50.0 | 12:58 | 20 | 0 | 0 | 3 |
69 | Galiyev Riyaz | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:27 | 13 | 1 | 0 | 0 |
87 | Galeyev Radel | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:06 | 12 | 0 | 0 | 1 |
92 | Okruzhnov Timofei | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 14 | 9 | 64.3 | 18:14 | 24 | 0 | 2 | 0 |
95 | Sholgin Andrei (C) | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 17:12 | 23 | 0 | 0 | 0 |
96 | Nazmutdinov Aidar | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 1 | 25.0 | 17:15 | 23 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kokovashin Arseny | 1 | 0 | 0 | 0 | 23 | 4 | 19 | 82.6 | 6.08 | 0 | 0 | 0 | 39:30 |
90 | Zakharov Daniil | 1 | 0 | 1 | 0 | 17 | 4 | 13 | 76.5 | 11.71 | 0 | 0 | 0 | 20:30 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chegoshev Vyacheslav | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 14:12 | 21 | 1 | 0 | 0 |
16 | Pakhtusov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:18 | 18 | 1 | 2 | 0 |
23 | Kashapov Ralif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:51 | 24 | 0 | 0 | 1 |
25 | Sadretdinov Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:16 | 16 | 0 | 0 | 0 |
34 | Savikov Yegor (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:24 | 26 | 0 | 1 | 0 |
47 | Plitin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:19 | 22 | 1 | 1 | 0 |
96 | Nazarov Oleg V. (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:52 | 22 | 0 | 2 | 0 |
99 | Frolov Stepan | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:54 | 16 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alikov Albert | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 8 | 57.1 | 14:34 | 22 | 2 | 1 | 0 |
12 | Yelkin Maxim | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 11:31 | 19 | 0 | 0 | 0 |
15 | Yakutov Artyom | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 13:46 | 19 | 0 | 0 | 0 |
19 | Malinov Andrei | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 3 | 17.6 | 15:07 | 23 | 0 | 0 | 0 |
21 | Asfandiyarov Airat | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12 | 7 | 58.3 | 11:35 | 19 | 0 | 0 | 0 |
51 | Filippov Yegor M. | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:44 | 21 | 0 | 1 | 0 |
63 | Tsittser Veniamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:41 | 24 | 0 | 0 | 0 |
75 | Lagunov Andrei (A) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 7 | 38.9 | 16:14 | 23 | 3 | 0 | 0 |
88 | Steshenko Stepan | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:11 | 18 | 0 | 1 | 1 |
89 | Khlopotkin Igor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:18 | 16 | 1 | 0 | 0 |
91 | Belenchuk Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:02 | 16 | 0 | 0 | 1 |
92 | Rangayev Stanislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 14:26 | 21 | 1 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 7 | 3 | 42.9 | 0 | 2 | 0 | 100.0 | 1 |
Ladya
|
1 | 2 | 0 | 0.0 | 1 | 7 | 3 | 57.1 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Ladya
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sputnik
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ladya
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
Sputnik
|
Ladya
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 3 | 14 | 21.43 | 0 | 14 | 0.00 | |
2-d period | 2 | 11 | 18.18 | 2 | 18 | 11.11 | |
3-d period | 3 | 15 | 20.00 | 0 | 3 | 0.00 | |
Summary | 8 | 40 | 20.00 | 2 | 35 | 5.71 |