G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sarmaty | Stalnye Lisy |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:02 | 0:1 | PPG | 67.Gospodynko Ruslan(8) | 47.Martynov Yegor A.(5) | 17.Grebyonkin Nikita(8) | 20,21,65,74,81 | 70,17,47,54,55,67 |
2 | 2 | 21:17 | 1:1 | ESG | 78.Terletsky Ivan(3) | 36.Fakhrutdinov Ilnaz(5) | 20,21,36,65,78 | 70,3,21,88,97 | |
3 | 2 | 26:17 | 2:1 | ESG | 78.Terletsky Ivan(4) | 36.Fakhrutdinov Ilnaz(6) | 76.Terentyev Valery(3) | 20,3,24,36,76,78 | 70,7,19,21,33,65 |
4 | 2 | 35:33 | 2:2 | PPG | 67.Gospodynko Ruslan(9) | 47.Martynov Yegor A.(6) | 17.Grebyonkin Nikita(9) | 20,19,43,58,81 | 70,17,47,54,55,67 |
5 | 2 | 37:09 | 2:3 | ESG | 54.Penzin Yegor(2) | 17.Grebyonkin Nikita(10) | 20,21,65,74,84,98 | 70,17,47,54,55,67 | |
6 | 3 | 43:44 | 2:4 | SHG | 17.Grebyonkin Nikita(7) | 20,3,24,58,81,85 | 70,17,47,55,67 |
Sarmaty
|
Stalnye Lisy
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
05:55 | 74. Popov Alexander E. | 2 | ||||||
06:57 | 85. Rusakov Artyom | 2 | cross-checking | |||||
11:58 | 3. Kuznetsov Dmitry Vc. | 2 | slashing | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 2 | |||||
20:17 | 24. Karnyshev Dmitry | 2 | hooking | |||||
20:17 | 54. Penzin Yegor | 2 | diving | |||||
29:49 | 43. Trufakin Ivan | 2 | hooking | |||||
34:46 | 21. Kvon German | 2 | ||||||
39:35 | 54. Penzin Yegor | 2 | roughing | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
41:52 | 16. Tatarnikov Kirill | 2 | hooking | |||||
Total for 3nd period: | 8 | Total for 3nd period: | 2 | |||||
49:21 | 19. Chemodanov Vladislav | 2 | ||||||
51:50 | 73. Bragin Sergei | 2 | tripping | |||||
53:37 | 19. Chemodanov Vladislav | 2 | tripping | |||||
59:54 | 76. Terentyev Valery | 2 | holding the stick | |||||
Summary |
18 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Faizulin Timerkhan | 1 | 0 | 1 | 0 | 25 | 4 | 21 | 84.0 | 4.04 | 0 | 0 | 0 | 59:27 |
50 | Gilyov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mozhayev Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:23 | 31 | 2 | 2 | 0 |
19 | Chemodanov Vladislav | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:00 | 26 | 1 | 1 | 0 |
21 | Kvon German | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:24 | 27 | 2 | 0 | 0 |
24 | Karnyshev Dmitry | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:54 | 32 | 1 | 1 | 0 |
43 | Trufakin Ivan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:03 | 26 | 2 | 1 | 0 |
65 | Petrov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:57 | 27 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Repin Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:45 | 5 | 0 | 0 | 0 |
29 | Tochilkin German | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:45 | 12 | 1 | 1 | 1 |
36 | Fakhrutdinov Ilnaz | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 17:14 | 23 | 2 | 0 | 1 |
39 | Ovchinnikov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 4:44 | 10 | 2 | 0 | 0 |
58 | Katayev Daniil O. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 11 | 47.8 | 19:43 | 25 | 1 | 0 | 0 |
73 | Bragin Sergei | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 11:21 | 19 | 0 | 1 | 0 |
74 | Popov Alexander E. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:15 | 12 | 1 | 0 | 0 |
76 | Terentyev Valery | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 15:37 | 20 | 1 | 0 | 0 |
78 | Terletsky Ivan (A) | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 7 | 2 | 28.6 | 16:42 | 24 | 0 | 1 | 0 |
81 | Nazarov Ivan (C) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 19:51 | 25 | 0 | 0 | 0 |
84 | Gnezdilov Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 8:26 | 14 | 2 | 1 | 0 |
85 | Rusakov Artyom (A) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:44 | 23 | 0 | 0 | 0 |
87 | Shindyayev Klimenty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 10:29 | 18 | 4 | 0 | 0 |
98 | Levchenko Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 | 10:43 | 16 | 1 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Smolin Alexander S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
70 | Moiseyev Gleb | 1 | 1 | 0 | 0 | 22 | 2 | 20 | 90.9 | 2.00 | 0 | 0 | 0 | 59:58 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 24:23 | 29 | 0 | 0 | 0 |
16 | Tatarnikov Kirill | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 1:57 | 5 | 0 | 0 | 0 |
33 | Yesmurziyev Altair | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:50 | 12 | 0 | 1 | 0 |
47 | Martynov Yegor A. (A) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 23:46 | 28 | 5 | 1 | 1 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:12 | 28 | 3 | 1 | 0 |
65 | Komarov Vsevolod | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:10 | 18 | 1 | 1 | 0 |
97 | Gusev Andrei (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 25:43 | 28 | 5 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kuznetsov Maxim N. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:56 | 15 | 0 | 0 | 0 |
17 | Grebyonkin Nikita (C) | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 23:27 | 29 | 3 | 0 | 1 |
19 | Moshkin Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 2 | 40.0 | 15:45 | 19 | 0 | 0 | 0 |
21 | Fedyakin Semyon | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 28.6 | 9:16 | 12 | 0 | 2 | 0 |
23 | Rybin Innokenty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 23:43 | 27 | 2 | 0 | 1 |
24 | Korokhov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:45 | 5 | 0 | 1 | 0 |
54 | Penzin Yegor | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 25 | 14 | 56.0 | 18:14 | 24 | 2 | 0 | 0 |
67 | Gospodynko Ruslan | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 50.0 | 5 | 4 | 80.0 | 23:05 | 28 | 1 | 1 | 0 |
88 | Aukhadeyev Vadim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9 | 60.0 | 22:07 | 24 | 0 | 0 | 2 |
98 | Kutayakov Azat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 20:03 | 24 | 0 | 0 | 2 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 8 | 2 | 25.0 | 0 | 3 | 0 | 100.0 | 1 |
Sarmaty
|
1 | 3 | 0 | 0.0 | 1 | 8 | 2 | 75.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sarmaty
|
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarmaty
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Sarmaty
|
Stalnye Lisy
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 6 | 0.00 | 1 | 7 | 14.29 | |
2-d period | 2 | 9 | 22.22 | 2 | 11 | 18.18 | |
3-d period | 0 | 7 | 0.00 | 1 | 7 | 14.29 | |
Summary | 2 | 22 | 9.09 | 4 | 25 | 16.00 |