G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Irbis | Omskie Yastreby |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17:26 | 1:0 | ESG | 37.Kuvardin Savely(1) | 17.Kvartalnov Alexander(11) | 45,17,21,37,62,70 | 1,42,75,88,91,95 | |
2 | 2 | 31:51 | 2:0 | ESG | 15.Grigoryev Danil(6) | 87.Krutov Kirill(1) | 45,15,16,76,83,87 | 1,37,39,45,76,91 | |
3 | 2 | 32:28 | 3:0 | ESG | 70.Fyodorov Vladislav(13) | 56.Lyubchich Alexander(3) | 4.Chetverikov Daniil(7) | 45,4,17,37,56,70 | 1,26,47,60,75,97 |
Irbis
|
Omskie Yastreby
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:37 | 21. Poluvytnov Roman | 2 | ||||||
07:17 | 76. Klimov Danil | 2 | tripping | |||||
12:28 | 97. Kholodilin Nikita | 2 | ||||||
19:55 | 56. Skorobogatov Nikita | 2 | elbowing | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 4 | |||||
24:48 | 4. Chetverikov Daniil | 2 | ||||||
24:48 | 26. Ganin Danila | 2 | diving | |||||
27:58 | 56. Skorobogatov Nikita | 2 | roughing | |||||
32:47 | 42. Migur Andrei | 2 | interference | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 6 | |||||
45:03 | 23. Valeyev Maksud | 2 | kneeing | |||||
48:04 | 16. Toporkov Vladislav | 2 | kneeing | |||||
50:49 | 70. Fyodorov Vladislav | 2 | hooking | |||||
56:11 | 2 | too many players on the ice | ||||||
Total for 3nd period: | 6 | Total for 3nd period: | 2 | |||||
Summary |
12 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Peksa Vyacheslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
45 | Mosin Vladimir | 1 | 1 | 0 | 0 | 36 | 0 | 36 | 100.0 | 0.00 | 0 | 1 | 0 | 60:00 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chetverikov Daniil | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:43 | 31 | 2 | 2 | 0 |
16 | Toporkov Vladislav | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:44 | 18 | 0 | 1 | 0 |
21 | Poluvytnov Roman | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:29 | 20 | 1 | 1 | 0 |
23 | Valeyev Maksud | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:16 | 11 | 0 | 1 | 0 |
39 | Almetkin Vsevolod (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:12 | 26 | 1 | 0 | 0 |
56 | Lyubchich Alexander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:55 | 29 | 2 | 2 | 0 |
62 | Safin Adel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:19 | 15 | 0 | 0 | 0 |
76 | Klimov Danil | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:35 | 28 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Grigoryev Danil | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 21 | 9 | 42.9 | 16:50 | 29 | 0 | 0 | 0 |
17 | Kvartalnov Alexander (A) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:35 | 30 | 0 | 0 | 1 |
37 | Kuvardin Savely | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 26 | 16 | 61.5 | 22:12 | 30 | 0 | 0 | 0 |
40 | Zaripov Artur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:55 | 17 | 1 | 0 | 0 |
41 | Glushanin Fyodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:30 | 7 | 1 | 0 | 0 |
42 | Lachinov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 9 | 52.9 | 16:37 | 26 | 1 | 0 | 1 |
46 | Tsaplin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 4:53 | 8 | 0 | 0 | 0 |
47 | Galimzyanov Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:08 | 15 | 0 | 0 | 1 |
65 | Yelmekeyev Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 6:17 | 10 | 0 | 0 | 0 |
70 | Fyodorov Vladislav | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 16:59 | 21 | 1 | 0 | 0 |
83 | Mukhin Kirill (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 15:06 | 23 | 2 | 0 | 0 |
87 | Krutov Kirill | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:20 | 30 | 0 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mishurov Andrei | 1 | 0 | 1 | 0 | 38 | 3 | 35 | 92.1 | 3.02 | 0 | 0 | 0 | 59:40 |
50 | Dianov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Murylyov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:37 | 26 | 1 | 1 | 0 |
39 | Teterin Oleg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:12 | 20 | 0 | 1 | 1 |
56 | Skorobogatov Nikita | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:45 | 18 | 0 | 2 | 0 |
60 | Perfilyev Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:44 | 14 | 1 | 0 | 0 |
75 | Davydov Timofei (A) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | - | 24:02 | 27 | 0 | 1 | 1 |
76 | Kazachyok Anton | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:17 | 18 | 0 | 1 | 0 |
95 | Gatsko Vladimir | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:51 | 18 | 1 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Ganin Danila | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:07 | 16 | 1 | 0 | 0 |
37 | Reingardt Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:04 | 14 | 0 | 0 | 0 |
42 | Migur Andrei | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:22 | 18 | 1 | 0 | 0 |
45 | Svishchyov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:30 | 18 | 0 | 0 | 1 |
47 | Khvorov Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:50 | 16 | 0 | 0 | 0 |
55 | Dudin Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 5 | 31.2 | 15:46 | 20 | 0 | 0 | 1 |
71 | Trikozov Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:04 | 18 | 0 | 0 | 0 |
79 | Mashkov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 | 10:06 | 16 | 0 | 1 | 0 |
83 | Chernikov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:52 | 6 | 1 | 0 | 0 |
88 | Alkhimov Sergei (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:17 | 20 | 3 | 2 | 0 |
91 | Astashevsky Semyon (C) | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 18 | 12 | 66.7 | 17:58 | 24 | 0 | 0 | 0 |
97 | Kholodilin Nikita | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 15:21 | 19 | 0 | 2 | 1 |
99 | Savchenko Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 15:30 | 23 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 5 | 0 | 0.0 | 0 | 5 | 0 | 100.0 | 0 |
Omskie Yastreby
|
1 | 5 | 0 | 0.0 | 0 | 5 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Omskie Yastreby
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irbis
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omskie Yastreby
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Irbis
|
Omskie Yastreby
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 10 | 10.00 | 0 | 16 | 0.00 | |
2-d period | 2 | 20 | 10.00 | 0 | 6 | 0.00 | |
3-d period | 0 | 8 | 0.00 | 0 | 14 | 0.00 | |
Summary | 3 | 38 | 7.89 | 0 | 36 | 0.00 |