G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Reaktor | Belye Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17:20 | 0:1 | ESG | 49.Shabanov Maxim V.(4) | 5.Sheshin Dmitry(5) | 1,3,4,29,42,89 | 1,5,49,63,66,95 | |
2 | 1 | 18:54 | 0:2 | ESG | 37.Udot Artyom(3) | 85.Styozhkin Ivan(7) | 1,19,27,75,76,86 | 1,14,37,61,64,85 | |
3 | 1 | 19:28 | 1:2 | ESG | 29.Polkin Maxim(3) | 41.Shambazov Bulat(7) | 1,3,4,29,41,42 | 1,54,63,66,68,99 | |
4 | 3 | 40:52 | 1:3 | ESG | 64.Kadyshev Kirill(6) | 85.Styozhkin Ivan(8) | 1,29,41,42,49,81 | 1,14,45,61,64,85 | |
5 | 3 | 57:17 | 2:3 | ESG | 42.Shutov Vladislav(5) | 29.Polkin Maxim(5) | 41.Shambazov Bulat(8) | 1,3,4,29,41,42 | 1,14,54,61,68,99 |
Reaktor
|
Belye Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
03:33 | 42. Shutov Vladislav | 2 | boarding | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
33:26 | 2 | too many players on the ice | ||||||
37:23 | 81. Gainullin Islam | 2 | roughing | |||||
37:23 | 68. Gorbunov Yegor | 2 | roughing | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
42:58 | 68. Gorbunov Yegor | 2 | high-sticking | |||||
46:29 | 66. Drugalya Sergei | 2 | slashing | |||||
51:33 | 3. Yemelin Daniil | 2 | tripping | |||||
52:20 | 68. Gorbunov Yegor | 2 | high-sticking | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 6 | |||||
Summary |
8 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakirov Azat | 1 | 0 | 1 | 0 | 27 | 3 | 24 | 88.9 | 3.05 | 0 | 0 | 0 | 58:59 |
20 | Yevpak Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Yemelin Daniil | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:11 | 16 | 2 | 0 | 0 |
4 | Travin Oleg | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:38 | 19 | 0 | 1 | 0 |
27 | Martynov Sergei (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:02 | 20 | 2 | 3 | 0 |
49 | Gusev Artur | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 27:06 | 22 | 0 | 1 | 0 |
57 | Berezhnoi Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:27 | 6 | 0 | 0 | 0 |
75 | Novikov Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:55 | 18 | 1 | 0 | 0 |
78 | Toropov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:09 | 6 | 0 | 2 | 0 |
81 | Gainullin Islam (A) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:25 | 18 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Poyarkov Daniel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 33.3 | 6:04 | 8 | 0 | 0 | 0 |
21 | Krysov Georgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11 | 57.9 | 13:28 | 19 | 5 | 2 | 0 |
29 | Polkin Maxim | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 21 | 15 | 71.4 | 23:33 | 21 | 1 | 0 | 0 |
41 | Shambazov Bulat (C) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 20:56 | 22 | 2 | 0 | 0 |
42 | Shutov Vladislav | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 19:52 | 21 | 1 | 0 | 1 |
68 | Kadyrov Mansur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:09 | 20 | 0 | 0 | 2 |
76 | Fedotov Marat | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:52 | 13 | 2 | 1 | 0 |
83 | Ustimkin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:03 | 16 | 1 | 0 | 0 |
86 | Mokeyev Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 10:24 | 13 | 1 | 1 | 0 |
89 | Yakupov Raul | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:56 | 21 | 1 | 0 | 0 |
93 | Kharisov Aidar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:29 | 1 | 0 | 0 | 0 |
94 | Sherstobitov Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11 | 73.3 | 16:18 | 20 | 0 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunov Ilya | 1 | 1 | 0 | 0 | 39 | 2 | 37 | 94.9 | 2.00 | 0 | 0 | 0 | 60:00 |
32 | Danilov Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kirpichnikov Alexander | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:12 | 24 | 0 | 0 | 0 |
50 | Putintsev Vsevolod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:35 | 4 | 0 | 0 | 0 |
53 | Vdovin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:21 | 24 | 1 | 3 | 0 |
61 | Chupin Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:04 | 17 | 1 | 1 | 0 |
63 | Balalayev Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:43 | 23 | 0 | 1 | 0 |
66 | Drugalya Sergei (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:09 | 25 | 2 | 1 | 0 |
84 | Buivan Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:26 | 23 | 0 | 2 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sheshin Dmitry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:33 | 17 | 0 | 1 | 0 |
23 | Zinovyev Danil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:23 | 17 | 0 | 0 | 1 |
37 | Udot Artyom | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:05 | 16 | 1 | 0 | 0 |
45 | Goryunov-Rolgizer Mikhail | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 17:37 | 17 | 1 | 0 | 0 |
49 | Shabanov Maxim V. | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 2 | 2 | 100.0 | 19:31 | 17 | 2 | 0 | 0 |
54 | Lobanov Dmitry | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:50 | 11 | 0 | 2 | 0 |
64 | Kadyshev Kirill (C) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 13:42 | 18 | 0 | 0 | 1 |
68 | Gorbunov Yegor | 1 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 1 | 9.1 | 12:09 | 17 | 1 | 0 | 0 |
85 | Styozhkin Ivan | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 6 | 37.5 | 16:01 | 16 | 0 | 0 | 0 |
90 | Ivanov Yegor D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
91 | Mansurov Demid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 4 | 28.6 | 18:40 | 18 | 0 | 1 | 0 |
95 | Sapozhnikov Valery (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 6 | 42.9 | 14:40 | 17 | 0 | 0 | 0 |
99 | Kandakov Dmitry | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:48 | 11 | 2 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 3 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Reaktor
|
1 | 3 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reaktor
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reaktor
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reaktor
|
Belye Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 9 | 11.11 | 2 | 10 | 20.00 | |
2-d period | 0 | 16 | 0.00 | 0 | 11 | 0.00 | |
3-d period | 1 | 14 | 7.14 | 1 | 6 | 16.67 | |
Summary | 2 | 39 | 5.13 | 3 | 27 | 11.11 |