G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Sputnik | Belye Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 33:23 | 1:0 | ESG | 32.Yakupov Ravil(2) | 15.Rezanov Artur(3) | 1,15,32,33,35,43 | 1,14,23,61,68,91 | |
2 | 2 | 35:22 | 1:1 | ESG | 54.Lobanov Dmitry(1) | 46.Shaveko Vadim(1) | 99.Kandakov Dmitry(1) | 1,24,32,35,43,55 | 1,46,53,54,84,99 |
3 | 3 | 50:44 | 1:2 | PPG | 64.Kadyshev Kirill(5) | 66.Drugalya Sergei(5) | 95.Sapozhnikov Valery(2) | 1,15,18,27,42 | 1,37,64,66,85,95 |
4 | 3 | 56:15 | 1:3 | ESG | 85.Styozhkin Ivan(3) | 64.Kadyshev Kirill(6) | 1,41,51,67,87,94 | 1,14,37,61,64,85 | |
5 | 3 | 59:09 | 2:3 | ESG | 77.Melnikov Daniil(5) | 1,55,77,79,92,94 | 1,23,53,68,84,91 |
Sputnik
|
Belye Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:12 | 1. Gorbunov Ilya | 2 | throwing the puck outside the playing area | |||||
12:19 | 64. Kadyshev Kirill | 2 | hooking | |||||
15:59 | 64. Kadyshev Kirill | 2 | tripping | |||||
17:03 | 87. Galeyev Radel | 2 | hooking | |||||
19:42 | 24. Yevseyev Nikita | 2 | interference | |||||
Total for 1nd period: | 4 | Total for 1nd period: | 6 | |||||
21:22 | 94. Onishko Artyom | 2 | high-sticking | |||||
23:22 | 94. Onishko Artyom | 2 | high-sticking | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 0 | |||||
40:44 | 24. Yevseyev Nikita | 2 | kneeing | |||||
46:15 | 99. Kandakov Dmitry | 2 | tripping | |||||
Total for 3nd period: | 4 | Total for 3nd period: | 2 | |||||
50:36 | 55. Galimardanov Ainur | 2 | hooking | |||||
Summary |
12 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kositskikh Makar | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.01 | 0 | 0 | 0 | 59:43 |
50 | Nasyrov Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bulatov Ilnur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
15 | Rezanov Artur | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:38 | 25 | 0 | 1 | 0 |
24 | Yevseyev Nikita | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:05 | 28 | 2 | 1 | 0 |
33 | Semyonov Danila | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:55 | 21 | 0 | 1 | 0 |
42 | Zyablov Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:51 | 5 | 0 | 0 | 0 |
55 | Galimardanov Ainur | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:14 | 28 | 0 | 1 | 1 |
67 | Zharov Danil | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:57 | 26 | 1 | 2 | 0 |
94 | Onishko Artyom (C) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:42 | 26 | 2 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Korotkov Bogdan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 12 | 63.2 | 18:36 | 23 | 2 | 0 | 0 |
25 | Fadeyev Mikhail (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:25 | 24 | 0 | 0 | 0 |
27 | Kabirov Rail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 18:18 | 24 | 1 | 0 | 1 |
32 | Yakupov Ravil | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 2 | 66.7 | 5:04 | 9 | 1 | 1 | 1 |
35 | Kalinin Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 20.0 | 5:52 | 12 | 0 | 1 | 0 |
41 | Kolesnikov Vyacheslav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:17 | 23 | 2 | 0 | 0 |
43 | Guzelbayev Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:05 | 10 | 0 | 0 | 0 |
51 | Kurkov Danila | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 12 | 63.2 | 13:17 | 21 | 1 | 0 | 0 |
77 | Melnikov Daniil | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 17:37 | 23 | 4 | 1 | 0 |
79 | Sharipov Rail | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17 | 8 | 47.1 | 17:31 | 23 | 2 | 1 | 0 |
87 | Galeyev Radel | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:56 | 20 | 0 | 1 | 0 |
92 | Okruzhnov Timofei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 60.0 | 18:37 | 24 | 0 | 0 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunov Ilya | 1 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 2 | 60:00 |
60 | Golovlev Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kirpichnikov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:40 | 25 | 0 | 1 | 0 |
50 | Putintsev Vsevolod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
53 | Vdovin Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:42 | 23 | 2 | 0 | 0 |
61 | Chupin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:16 | 22 | 0 | 0 | 0 |
63 | Balalayev Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:38 | 23 | 1 | 0 | 0 |
66 | Drugalya Sergei (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:57 | 27 | 3 | 1 | 0 |
84 | Buivan Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:13 | 22 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sheshin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 18:47 | 20 | 0 | 0 | 3 |
23 | Zinovyev Danil | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:55 | 22 | 1 | 0 | 1 |
37 | Udot Artyom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:15 | 23 | 0 | 1 | 0 |
45 | Goryunov-Rolgizer Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:21 | 21 | 0 | 0 | 0 |
46 | Shaveko Vadim | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 3 | 25.0 | 5:23 | 11 | 0 | 0 | 0 |
54 | Lobanov Dmitry | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 5:37 | 11 | 0 | 0 | 0 |
64 | Kadyshev Kirill (C) | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 14:42 | 21 | 2 | 0 | 0 |
68 | Gorbunov Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 7 | 38.9 | 13:12 | 18 | 1 | 0 | 0 |
76 | Yarulin Tigran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:43 | 7 | 0 | 0 | 0 |
85 | Styozhkin Ivan | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 18 | 9 | 50.0 | 20:35 | 23 | 0 | 0 | 1 |
91 | Mansurov Demid | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0.0 | 17:11 | 22 | 0 | 1 | 1 |
95 | Sapozhnikov Valery (A) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15 | 10 | 66.7 | 18:53 | 23 | 2 | 0 | 0 |
99 | Kandakov Dmitry | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:32 | 4 | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 6 | 1 | 16.7 | 0 | 4 | 0 | 100.0 | 0 |
Sputnik
|
1 | 4 | 0 | 0.0 | 0 | 6 | 1 | 83.3 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sputnik
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sputnik
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sputnik
|
Belye Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 3 | 0.00 | 0 | 11 | 0.00 | |
2-d period | 1 | 17 | 5.88 | 1 | 14 | 7.14 | |
3-d period | 1 | 11 | 9.09 | 2 | 9 | 22.22 | |
Summary | 2 | 31 | 6.45 | 3 | 34 | 8.82 |