G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Belye Medvedi | Mamonty Ugry |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:47 | 1:0 | ESG | 61.Chupin Dmitry(1) | 23.Zinovyev Danil(9) | 53.Vdovin Yegor(1) | 32,10,23,53,61,68 | 73,16,64,70,81,96 |
2 | 1 | 12:12 | 2:0 | ESG | 49.Shabanov Maxim V.(3) | 5.Sheshin Dmitry(3) | 32,5,43,49,84,85 | 73,2,11,16,72,96 | |
3 | 3 | 48:05 | 3:0 | PPG | 95.Sapozhnikov Valery(1) | 49.Shabanov Maxim V.(7) | 84.Buivan Semyon(2) | 32,5,43,49,84,95 | 73,8,70,81 |
4 | 3 | 54:24 | 3:1 | ESG | 72.Neganov Matvei(1) | 11.Petrov Danil(5) | 32,36,46,53,61,77 | 73,8,11,70,72,97 |
Belye Medvedi
|
Mamonty Ugry
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
04:33 | 37. Udot Artyom | 2 | hooking | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 0 | |||||
31:43 | 85. Styozhkin Ivan | 2 | roughing | |||||
31:43 | 11. Petrov Danil | 2 | roughing | |||||
38:59 | 46. Shaveko Vadim | 2 | tripping | |||||
Total for 2nd period: | 4 | Total for 2nd period: | 2 | |||||
40:06 | 53. Vdovin Yegor | 2 | tripping | |||||
46:08 | 72. Neganov Matvei | 2 | boarding | |||||
47:52 | 82. Denisov Yan | 2 | throwing the puck outside the playing area | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 4 | |||||
Summary |
8 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Danilov Artyom | 1 | 1 | 0 | 0 | 25 | 1 | 24 | 96.0 | 1.00 | 0 | 0 | 0 | 60:00 |
60 | Golovlev Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kapustin Alexei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:52 | 9 | 1 | 0 | 0 |
43 | Myslyayev Stepan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:47 | 19 | 1 | 0 | 0 |
48 | Pronichkin Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:19 | 10 | 0 | 0 | 0 |
53 | Vdovin Yegor | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:14 | 19 | 1 | 1 | 0 |
61 | Chupin Dmitry (A) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:43 | 19 | 0 | 2 | 0 |
63 | Balalayev Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:03 | 18 | 0 | 0 | 0 |
66 | Drugalya Sergei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:05 | 18 | 1 | 0 | 0 |
84 | Buivan Semyon | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:06 | 19 | 2 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sheshin Dmitry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:56 | 14 | 1 | 0 | 0 |
10 | Dorofeyev Pavel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 17:23 | 17 | 0 | 0 | 0 |
23 | Zinovyev Danil | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:27 | 17 | 0 | 0 | 0 |
36 | Lukin Konstantin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:47 | 14 | 0 | 0 | 0 |
37 | Udot Artyom | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 13:30 | 15 | 0 | 2 | 1 |
46 | Shaveko Vadim | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 3 | 37.5 | 11:36 | 14 | 1 | 0 | 0 |
49 | Shabanov Maxim V. | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 15:47 | 14 | 1 | 0 | 0 |
64 | Kadyshev Kirill (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:51 | 13 | 1 | 1 | 0 |
68 | Gorbunov Yegor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10 | 62.5 | 14:44 | 15 | 0 | 1 | 0 |
77 | Shvaryov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 1 | 20.0 | 12:17 | 14 | 1 | 0 | 0 |
85 | Styozhkin Ivan | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 9 | 75.0 | 12:27 | 15 | 0 | 1 | 0 |
95 | Sapozhnikov Valery | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 10 | 90.9 | 15:56 | 15 | 1 | 1 | 0 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Stupin Ilya | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.00 | 0 | 0 | 0 | 60:00 |
83 | Mukhametdinov Nikita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trofimov Yaroslav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:39 | 21 | 0 | 0 | 0 |
11 | Petrov Danil (A) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:49 | 24 | 2 | 2 | 0 |
17 | Kovalchuk Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:54 | 23 | 1 | 0 | 0 |
31 | Stikhanovsky Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:09 | 21 | 0 | 0 | 1 |
33 | Semyonov Bogdan (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:44 | 20 | 0 | 2 | 0 |
70 | Voronin Matvei (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:55 | 21 | 0 | 1 | 0 |
81 | Varlakov Arseny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:48 | 23 | 0 | 0 | 0 |
82 | Denisov Yan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:45 | 20 | 0 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Pavlyuk Ivan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 0 | 0.0 | 15:35 | 21 | 0 | 1 | 0 |
9 | Nasyrov Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 15:49 | 21 | 0 | 0 | 0 |
14 | Korobintsev Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 6 | 37.5 | 16:53 | 22 | 1 | 2 | 0 |
16 | Atanasov Vasily | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10 | 62.5 | 16:40 | 21 | 0 | 0 | 0 |
19 | Chernikov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | 20.0 | 15:50 | 21 | 0 | 0 | 0 |
23 | Samigullin Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:50 | 21 | 2 | 0 | 0 |
25 | Alexeyev Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:35 | 19 | 1 | 0 | 1 |
64 | Nemchinov Grigory | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:48 | 18 | 0 | 2 | 0 |
72 | Neganov Matvei | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 1 | 20.0 | 11:49 | 21 | 0 | 0 | 0 |
74 | Appelgants Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:19 | 19 | 0 | 1 | 0 |
96 | Senotov Bogdan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:38 | 20 | 0 | 0 | 1 |
97 | Avdeyev Dmitry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 | 14:43 | 22 | 1 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 1 | 50.0 | 0 | 3 | 0 | 100.0 | 0 |
Mamonty Ugry
|
1 | 3 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mamonty Ugry
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mamonty Ugry
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Belye Medvedi
|
Mamonty Ugry
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 9 | 22.22 | 0 | 9 | 0.00 | |
2-d period | 0 | 11 | 0.00 | 0 | 8 | 0.00 | |
3-d period | 1 | 14 | 7.14 | 1 | 8 | 12.50 | |
Summary | 3 | 34 | 8.82 | 1 | 25 | 4.00 |