G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Stalnye Lisy | Mamonty Ugry |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:06 | 1:0 | ESG | 67.Gospodynko Ruslan(2) | 10.Varagyan Edgar(3) | 30,10,47,54,55,67 | 73,21,23,26,82,88 | |
2 | 1 | 18:54 | 2:0 | ESG | 98.Kutayakov Azat(3) | 23.Rybin Innokenty(1) | 30,4,9,23,88,98 | 73,21,23,26,82,97 | |
3 | 2 | 22:37 | 3:0 | ESG | 23.Rybin Innokenty(1) | 88.Aukhadeyev Vadim(2) | 98.Kutayakov Azat(1) | 30,23,88,89,97,98 | 73,8,21,23,82,88 |
4 | 2 | 26:02 | 4:0 | ESG | 98.Kutayakov Azat(4) | 23.Rybin Innokenty(2) | 97.Gusev Andrei(1) | 30,23,55,88,97,98 | 83,8,19,70,81,88 |
5 | 2 | 31:59 | 4:1 | ESG | 64.Nemchinov Grigory(3) | 31.Stikhanovsky Mikhail(5) | 30,4,9,17,21,41 | 14,31,38,64,88,96 | |
6 | 2 | 33:03 | 4:2 | ESG | 8.Pavlyuk Ivan(3) | 88.Vorobyov Ivan V.(7) | 30,23,88,89,97,98 | 83,8,11,17,19,88 | |
7 | 2 | 34:51 | 5:2 | ESG | 98.Kutayakov Azat(5) | 88.Aukhadeyev Vadim(3) | 89.Antipin Vadim(1) | 30,23,88,89,97,98 | 83,8,11,17,19,88 |
8 | 3 | 45:28 | 5:3 | PPG | 16.Atanasov Vasily(4) | 70.Voronin Matvei(5) | 96.Senotov Bogdan(5) | 30,23,88,89,97 | 83,16,70,72,81,96 |
9 | 3 | 59:36 | 6:3 | ESG | 10.Varagyan Edgar(2) | 54.Penzin Yegor(3) | 30,10,54,65,89 | 83,8,11,19,88 |
Stalnye Lisy
|
Mamonty Ugry
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
06:54 | 21. Shigayev Ilya | 2 | cross-checking | |||||
15:58 | 70. Voronin Matvei | 2 | tripping | |||||
19:44 | 17. Grebyonkin Nikita | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 4 | |||||
35:04 | 54. Penzin Yegor | 2 | roughing | |||||
35:04 | 38. Faizullin Artyom | 2 | roughing | |||||
40:00 | 2 | delaying the game | ||||||
Total for 2nd period: | 2 | Total for 2nd period: | 4 | |||||
44:25 | 55. Gololobov Danil | 2 | hooking | |||||
53:27 | 41. Zakharov Zakhar | 2 | slashing | |||||
57:04 | 88. Vorobyov Ivan V. | 2 | tripping | |||||
58:13 | 38. Faizullin Artyom | 2 | tripping | |||||
Total for 3nd period: | 6 | Total for 3nd period: | 4 | |||||
59:24 | 47. Martynov Yegor A. | 2 | roughing | |||||
Summary |
10 | Summary |
12 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nabokov Ilya D. | 1 | 1 | 0 | 0 | 38 | 3 | 35 | 92.1 | 3.00 | 0 | 0 | 0 | 59:56 |
70 | Moiseyev Gleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kuznetsov Dmitry Vc. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:31 | 11 | 0 | 2 | 0 |
4 | Krokhalev Bogdan (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:56 | 24 | 1 | 0 | 0 |
9 | Gonchar Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:51 | 24 | 2 | 0 | 1 |
47 | Martynov Yegor A. | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:06 | 25 | 2 | 0 | 0 |
55 | Gololobov Danil | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:32 | 23 | 1 | 1 | 0 |
65 | Komarov Vsevolod | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:42 | 12 | 1 | 1 | 0 |
89 | Antipin Vadim | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:20 | 21 | 3 | 1 | 0 |
97 | Gusev Andrei | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:11 | 20 | 1 | 1 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kantserov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:38 | 15 | 0 | 0 | 1 |
10 | Varagyan Edgar | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:33 | 22 | 1 | 0 | 1 |
17 | Grebyonkin Nikita (A) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:45 | 21 | 1 | 0 | 0 |
21 | Fedyakin Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 9 | 56.2 | 13:45 | 21 | 0 | 1 | 0 |
23 | Rybin Innokenty | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 1 | 50.0 | 13:19 | 21 | 2 | 0 | 0 |
41 | Zakharov Zakhar | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 15:16 | 20 | 1 | 0 | 0 |
51 | Kvochko Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 8 | 72.7 | 12:48 | 15 | 0 | 0 | 0 |
54 | Penzin Yegor (A) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 11 | 55.0 | 15:18 | 23 | 1 | 0 | 0 |
67 | Gospodynko Ruslan | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 16:09 | 22 | 1 | 1 | 0 |
74 | Zhugin Valentin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:30 | 15 | 4 | 0 | 0 |
88 | Aukhadeyev Vadim | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 9 | 50.0 | 15:37 | 20 | 1 | 0 | 0 |
98 | Kutayakov Azat | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 60.0 | 0 | 0 | - | 13:00 | 19 | 1 | 0 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Stupin Ilya | 1 | 0 | 0 | 0 | 9 | 3 | 6 | 66.7 | 7.96 | 0 | 0 | 0 | 22:37 |
83 | Mukhametdinov Nikita | 1 | 0 | 1 | 0 | 13 | 3 | 10 | 76.9 | 4.81 | 0 | 0 | 0 | 37:23 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Petrov Danil (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 20:02 | 28 | 2 | 1 | 0 |
17 | Kovalchuk Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:06 | 28 | 3 | 0 | 0 |
21 | Shigayev Ilya | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:36 | 11 | 0 | 0 | 0 |
31 | Stikhanovsky Mikhail | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:05 | 29 | 0 | 2 | 0 |
70 | Voronin Matvei (C) | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:06 | 28 | 0 | 1 | 0 |
81 | Varlakov Arseny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:28 | 27 | 0 | 0 | 0 |
82 | Denisov Yan | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:09 | 12 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Pavlyuk Ivan | 1 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 12:58 | 24 | 4 | 0 | 0 |
14 | Korobintsev Vladimir | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 3 | 18.8 | 16:57 | 27 | 5 | 0 | 1 |
16 | Atanasov Vasily | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23 | 11 | 47.8 | 17:52 | 27 | 6 | 2 | 1 |
19 | Chernikov Yegor | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 9 | 60.0 | 17:00 | 28 | 2 | 0 | 0 |
23 | Samigullin Ruslan | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 3 | 37.5 | 6:32 | 10 | 1 | 2 | 0 |
26 | Baisov Avval | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:21 | 11 | 0 | 0 | 0 |
38 | Faizullin Artyom | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:41 | 31 | 5 | 0 | 0 |
40 | Golovin Alexander (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 19:16 | 29 | 1 | 0 | 1 |
64 | Nemchinov Grigory | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0.0 | 14:22 | 25 | 2 | 0 | 0 |
72 | Neganov Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:58 | 21 | 2 | 0 | 0 |
88 | Vorobyov Ivan V. | 1 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 19:31 | 29 | 1 | 0 | 2 |
96 | Senotov Bogdan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:55 | 26 | 1 | 0 | 0 |
97 | Avdeyev Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6:49 | 12 | 3 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Mamonty Ugry
|
1 | 3 | 1 | 33.3 | 0 | 5 | 0 | 100.0 | 0 |
Stalnye Lisy
|
1 | 5 | 0 | 0.0 | 0 | 3 | 1 | 66.7 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mamonty Ugry
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalnye Lisy
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mamonty Ugry
|
1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stalnye Lisy
|
Mamonty Ugry
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 2 | 7 | 28.57 | 0 | 12 | 0.00 | |
2-d period | 3 | 12 | 25.00 | 2 | 14 | 14.29 | |
3-d period | 1 | 3 | 33.33 | 1 | 12 | 8.33 | |
Summary | 6 | 22 | 27.27 | 3 | 38 | 7.89 |