G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Omskie Yastreby | Belye Medvedi |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 20:10 | 1:0 | ESG | 55.Dudin Danila(2) | 98.Gazizov Ruslan(1) | 71.Trikozov Gleb(3) | 50,33,39,55,71,98 | 32,23,36,63,66,77 |
2 | 2 | 32:13 | 1:1 | PPG | 36.Lukin Konstantin(7) | 23.Zinovyev Danil(5) | 49.Shabanov Maxim V.(4) | 50,34,75,79,99 | 32,23,36,49,63,77 |
3 | 2 | 35:53 | 1:2 | PPG | 64.Kadyshev Kirill(2) | 37.Udot Artyom(1) | 85.Styozhkin Ivan(4) | 50,76,95,96,97 | 32,37,63,64,66,85 |
4 | 3 | 44:06 | 2:2 | ESG | 99.Savchenko Nikita(2) | 75.Davydov Timofei(4) | 50,34,75,79,83,99 | 32,36,57,63,77,81 | |
5 | 3 | 46:06 | 2:3 | ESG | 64.Kadyshev Kirill(3) | 85.Styozhkin Ivan(5) | 50,45,71,76,95,97 | 32,37,50,64,66,85 | |
6 | 3 | 55:49 | 3:3 | ESG | 97.Kholodilin Nikita(2) | 71.Trikozov Gleb(4) | 50,45,71,76,95,97 | 32,33,45,49,57,68 | |
7 | 3 | 58:39 | 3:4 | ESG | 36.Lukin Konstantin(8) | 23.Zinovyev Danil(6) | 50,34,75,79,83,99 | 32,23,36,63,66,77 |
Omskie Yastreby
|
Belye Medvedi
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
00:53 | 64. Kadyshev Kirill | 2 | ||||||
Total for 1nd period: | 0 | Total for 1nd period: | 2 | |||||
21:21 | 85. Styozhkin Ivan | 2 | high-sticking | |||||
27:52 | 50. Putintsev Vsevolod | 2 | high-sticking | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
31:01 | 56. Skorobogatov Nikita | 2 | tripping | |||||
34:54 | 26. Ganin Danila | 2 | kneeing | |||||
38:41 | 33. Figurin Alexander | 2 | cross-checking | |||||
Total for 2nd period: | 6 | Total for 2nd period: | 4 | |||||
47:35 | 75. Davydov Timofei | 2 | tripping | |||||
Summary |
8 | Summary |
6 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mishurov Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
50 | Dianov Nikita | 1 | 0 | 1 | 0 | 28 | 4 | 24 | 85.7 | 4.05 | 0 | 0 | 0 | 59:16 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Figurin Alexander | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:30 | 22 | 0 | 0 | 0 |
34 | Murylyov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:50 | 23 | 0 | 1 | 0 |
39 | Teterin Oleg | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:18 | 20 | 1 | 1 | 0 |
56 | Skorobogatov Nikita | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:15 | 8 | 0 | 0 | 0 |
68 | Fomenko Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:47 | 7 | 2 | 1 | 0 |
75 | Davydov Timofei (A) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:35 | 22 | 1 | 0 | 0 |
76 | Kazachyok Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:11 | 17 | 0 | 0 | 0 |
95 | Gatsko Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:14 | 17 | 0 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Ganin Danila | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:52 | 13 | 0 | 2 | 0 |
42 | Migur Andrei (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:22 | 24 | 6 | 0 | 0 |
45 | Svishchyov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:26 | 13 | 0 | 0 | 0 |
55 | Dudin Danila | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 5 | 33.3 | 18:00 | 23 | 0 | 4 | 1 |
63 | Barakhtin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 6:34 | 9 | 0 | 0 | 0 |
71 | Trikozov Gleb | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:50 | 19 | 0 | 0 | 1 |
79 | Mashkov Vladimir (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:51 | 24 | 1 | 0 | 0 |
83 | Chernikov Ilya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15:56 | 21 | 0 | 0 | 0 |
96 | Alikov Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 8:01 | 10 | 0 | 0 | 0 |
97 | Kholodilin Nikita | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 12 | 6 | 50.0 | 14:42 | 18 | 1 | 1 | 0 |
98 | Gazizov Ruslan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:03 | 20 | 3 | 0 | 0 |
99 | Savchenko Nikita | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 16 | 6 | 37.5 | 18:16 | 25 | 2 | 1 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Danilov Artyom | 1 | 1 | 0 | 0 | 34 | 3 | 31 | 91.2 | 3.00 | 0 | 0 | 0 | 60:00 |
60 | Golovlev Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kapustin Alexei | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:53 | 19 | 1 | 2 | 0 |
48 | Pronichkin Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
50 | Putintsev Vsevolod | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:35 | 18 | 1 | 0 | 0 |
51 | Safronov Nikolai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:37 | 16 | 2 | 2 | 0 |
57 | Alipov Maxim | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:29 | 23 | 3 | 3 | 0 |
63 | Balalayev Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:19 | 23 | 0 | 0 | 0 |
66 | Drugalya Sergei (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:16 | 24 | 3 | 0 | 1 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Zinovyev Danil | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:00 | 17 | 0 | 0 | 0 |
36 | Lukin Konstantin | 1 | 2 | 0 | 2 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | - | 18:18 | 18 | 1 | 0 | 0 |
37 | Udot Artyom | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:29 | 19 | 0 | 1 | 0 |
45 | Goryunov-Rolgizer Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:42 | 15 | 0 | 1 | 0 |
46 | Shaveko Vadim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 10:56 | 11 | 0 | 0 | 1 |
49 | Shabanov Maxim V. | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 19:52 | 18 | 0 | 0 | 1 |
64 | Kadyshev Kirill (C) | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0 | 0 | - | 16:26 | 19 | 3 | 1 | 0 |
68 | Gorbunov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 4 | 80.0 | 12:53 | 14 | 0 | 1 | 0 |
76 | Yarulin Tigran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:23 | 9 | 1 | 0 | 1 |
77 | Shvaryov Artyom (A) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 13 | 61.9 | 17:54 | 18 | 3 | 0 | 0 |
81 | Yermokhin Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:57 | 7 | 1 | 0 | 0 |
85 | Styozhkin Ivan | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7 | 58.3 | 15:28 | 18 | 0 | 0 | 0 |
92 | Arzhanov Dmitry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 4 | 2 | 50.0 | 0 | 3 | 0 | 100.0 | 0 |
Omskie Yastreby
|
1 | 3 | 0 | 0.0 | 0 | 4 | 2 | 50.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Omskie Yastreby
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Omskie Yastreby
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Omskie Yastreby
|
Belye Medvedi
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 0 | 9 | 0.00 | 0 | 11 | 0.00 | |
2-d period | 1 | 12 | 8.33 | 2 | 11 | 18.18 | |
3-d period | 2 | 13 | 15.38 | 2 | 6 | 33.33 | |
Summary | 3 | 34 | 8.82 | 4 | 28 | 14.29 |